Page 14

Navigate ---> Previous Page -> Next Page -> Catalog Index -> Elpakco Home

Series 13
Closed Frame DIP Sockets
DESCRIPTION The Closed Frame design allows for rigid design. All insulators are end-to-end and side-to-side stackable. Series13 is available in sizes 6 to 40.The precision screw-machine outer shell and the four-finger BeCu inner contact allow for easy IC insertion. Standard ordering quantities (tubes) can be found here: DIP Socket Tube Quantity
13 -

Series
13 - Closed Frame DIP
3 -

DIP Spacing
3 - .300"
4 - .400"
6 - .600"
14 -

Total Number
of Pins

6 - 40
04 -

Terminal Style
(Choose from
selections below)
T -

Shell Plating
G - 10u" Gold
T - 150u" Tin
G

Contact Plating
G - 10u" Gold
T - 150u" Tin
SPECIFICATIONS
Insulator Material: Glass-filled Polyester
Flammability Rating: UL 94V-O
Operating Temperature: -76F to +284F
Shell Material: Brass Contact Material: BeCu Shell Plating: Tin over Nickel and Gold over Nickel
Contact Plating: Tin over Nickel and Gold over Nickel
Lead Size Range: .015" to .022"

DIMENSIONS
No.of
Pins
| 'A' | 'B' | 'C'
---------------------
6   |.300 |     |
----|-----|     |
8   |.400 |     |
----|-----|     |
10  |.500 |     |
----|-----|     |
14  |.700 |     |
----|-----|     |

16  |.800 |.300 |.400
----|-----|     |
18  |.900 |     |
----|-----|     |
20  |1.00 |     |
----|-----|     |
22  |1.10 |     |
----|-----|     |
24  |1.20 |     |
----|-----|     |
28  |1.40 |     |
----|-----|-----------
22  |1.10 |.400 |.500
----|-----|     |
24  |1.20 |     |
----|-----|-----------
24  |1.20 |     |
----|-----|     |
28  |1.40 |     |
----|-----|     |
32  |1.60 |     |
----|-----|     |
36  |1.80 |.600 |.700
----|-----|     |
40  |2.00 |     |
----|-----|     |
48  |2.40 |     |
----|-----|-----|-----
50  |2.50 |     |
52  |2.60 |.900 |1.00
64  |3.20 |     |

Note: All dimensions       are in inches

-04
-02
-07
-08

-132
-477  Press-fit in .038 +/- .002

-98  POLO PIN
-99  PONY PIN Press-fit in .030 +/- .003

-03