Page 5

Navigate ---> Previous Page -> Next Page -> Catalog Index -> Elpakco Home

Series 10
Open Frame DIP Sockets
DESCRIPTION The Open Frame design allows for maximum cooling and inspection. All insulators are end-to-end and side-to-side stackable. Series 10 is available in sizes 6 to 48. the precision screw-machine outer shell and the four-finger BeCu inner contact allow for easy IC insertion. Standard ordering quantities (tubes) can be found here: DIP Socket Tube Quantity
10 -

Series
10-Open Frame DIP
10E- Slim Line .050"        Thick
3 -

DIP Spacing
3 - .300"
4 - .400"
6 - .600"
9 - .900"
18 -

Total Number
of Pins

6 - 64
04 -

Terminal Style
(Choose from
selections below)
T -

Shell Plating
G - 10u" Gold
T - 150u" Tin
G

Contact Plating
G - 10u" Gold
T - 150u" Tin
SPECIFICATIONS Insulator Material: Glass-filled Polyester
Thickness:
.100" to .112"
Flammability Rating: UL 94V-O
Operating Temperature: -55°C to +125°C
Shell Material: Brass
Contact Material:
BeCu
Shell Plating:
Tin over Nickel and Gold over Nickel Contact Plating: Tin over Nickel and Gold over Nickel
Lead Size Range: .015" to .022"

DIMENSIONS
No.of
Pins
| 'A' | 'B' | 'C'
---------------------
6   |.300 |     |
----|-----|     |
8   |.400 |     |
----|-----|     |
10  |.500 |     |
----|-----|     |
14  |.700 |     |
----|-----|     |

16  |.800 |.300 |.400
----|-----|     |
18  |.900 |     |
----|-----|     |
20  |1.00 |     |
----|-----|     |
22  |1.10 |     |
----|-----|     |
24  |1.20 |     |
----|-----|     |
28  |1.40 |     |
----|-----|-----------
22  |1.10 |.400 |.500
----|-----|     |
24  |1.20 |     |
----|-----|-----------
24  |1.20 |     |
----|-----|     |
28  |1.40 |     |
----|-----|     |
32  |1.60 |     |
----|-----|     |
36  |1.80 |.600 |.700
----|-----|     |
40  |2.00 |     |
----|-----|     |
48  |2.40 |     |
----|-----|-----|-----
50  |2.50 |     |
52  |2.60 |.900 |1.00
64  |3.20 |     |

Note: All dimensions       are in inches

-04
-02/-03
-07
-08

-132
-451  Series 10E Only
-83  Series 10E only
-99  PONY PIN -- Press-fit in .083+/-.003
-477  Press-fit in .038+/-.002